¿Qué exportó Argentina en 2024?
Valores reales de exportación 2024 (bienes y servicios), ordenados por participación sobre el total exportado por Argentina.
mostrando: 1075 / 1075
| # | Producto / Servicio | Código | Rubro | Valor Exportado (USD) | % del Total |
|---|---|---|---|---|---|
| 1 | Commodities not specified according to kind | 9999 | Other | $19,045,248,677 | 20.20% |
| 2 | Solid soybean residues | 2304 | Agriculture | $6,274,938,572 | 6.66% |
| 3 | Corn | 1005 | Agriculture | $6,151,305,996 | 6.53% |
| 4 | Business | ict | Services | $5,956,690,755 | 6.32% |
| 5 | Travel & tourism | travel | Services | $4,959,480,767 | 5.26% |
| 6 | Soybean oil | 1507 | Agriculture | $4,748,432,480 | 5.04% |
| 7 | Petroleum oils, crude | 2709 | Minerals | $4,410,913,685 | 4.68% |
| 8 | Motor vehicles for transporting goods | 8704 | Vehicles | $3,886,564,007 | 4.12% |
| 9 | Unspecified | unspecified | Services | $3,679,008,412 | 3.90% |
| 10 | Gold | 7108 | Stone | $2,593,674,151 | 2.75% |
| 11 | Transport | transport | Services | $2,315,386,562 | 2.46% |
| 12 | Cars | 8703 | Vehicles | $2,060,779,834 | 2.19% |
| 13 | Wheat and meslin | 1001 | Agriculture | $1,879,111,364 | 1.99% |
| 14 | Beef (frozen) | 0202 | Agriculture | $1,795,089,410 | 1.90% |
| 15 | Soya beans | 1201 | Agriculture | $1,662,431,041 | 1.76% |
| 16 | Petroleum gases | 2711 | Minerals | $1,113,868,097 | 1.18% |
| 17 | Crustaceans | 0306 | Agriculture | $801,473,451 | 0.85% |
| 18 | Petroleum oils, refined | 2710 | Minerals | $799,075,994 | 0.85% |
| 19 | Beef | 0201 | Agriculture | $793,769,494 | 0.84% |
| 20 | Peanuts | 1202 | Agriculture | $772,955,694 | 0.82% |
| 21 | Sunflower seed oil | 1512 | Agriculture | $656,480,358 | 0.70% |
| 22 | Barley | 1003 | Agriculture | $620,292,272 | 0.66% |
| 23 | Unwrought aluminum | 7601 | Metals | $606,461,260 | 0.64% |
| 24 | Wine | 2204 | Agriculture | $570,641,788 | 0.61% |
| 25 | Carbonates | 2836 | Chemicals | $513,484,661 | 0.54% |
| 26 | Parts of motor vehicles | 8708 | Vehicles | $471,995,191 | 0.50% |
| 27 | Medicaments, packaged | 3004 | Chemicals | $464,304,395 | 0.49% |
| 28 | Milk, concentrated | 0402 | Agriculture | $452,636,739 | 0.48% |
| 29 | Cheese | 0406 | Agriculture | $367,290,683 | 0.39% |
| 30 | Molluscs | 0307 | Agriculture | $308,732,268 | 0.33% |
| 31 | Industrial monocarboxylic fatty acids | 3823 | Chemicals | $298,986,180 | 0.32% |
| 32 | Malt | 1107 | Agriculture | $287,000,457 | 0.30% |
| 33 | Other vegetables, frozen | 2004 | Agriculture | $281,369,037 | 0.30% |
| 34 | Fruit juices | 2009 | Agriculture | $279,839,927 | 0.30% |
| 35 | Apples & pears | 0808 | Agriculture | $276,784,145 | 0.29% |
| 36 | Precious metal ores | 2616 | Minerals | $276,402,669 | 0.29% |
| 37 | Legumes, dried | 0713 | Agriculture | $274,642,905 | 0.29% |
| 38 | Insurance & finance | financial | Services | $256,282,310 | 0.27% |
| 39 | Unmanufactured tobacco | 2401 | Agriculture | $244,889,959 | 0.26% |
| 40 | Tanned hides of bovines or equines | 4104 | Agriculture | $227,382,791 | 0.24% |
| 41 | Fish fillets | 0304 | Agriculture | $221,427,790 | 0.23% |
| 42 | Grain sorghum | 1007 | Agriculture | $216,881,653 | 0.23% |
| 43 | Onions, shallots, garlic | 0703 | Agriculture | $203,102,756 | 0.22% |
| 44 | Vegetable materials for animal feeding | 2308 | Agriculture | $195,937,274 | 0.21% |
| 45 | Compression-ignition internal combustion piston engines | 8408 | Machinery | $195,198,702 | 0.21% |
| 46 | Tubes, seamless, of iron or steel | 7304 | Metals | $192,553,117 | 0.20% |
| 47 | Insecticides, rodenticides, fungicides, etc. | 3808 | Chemicals | $186,451,778 | 0.20% |
| 48 | Solid vegetable oil and fat residues | 2306 | Agriculture | $176,890,204 | 0.19% |
| 49 | Rice | 1006 | Agriculture | $167,542,807 | 0.18% |
| 50 | Sugarcane & sucrose | 1701 | Agriculture | $160,641,872 | 0.17% |
| 51 | Hormones | 2937 | Chemicals | $156,874,007 | 0.17% |
| 52 | Animal feed | 2309 | Agriculture | $154,373,582 | 0.16% |
| 53 | Essential oils | 3301 | Chemicals | $143,854,303 | 0.15% |
| 54 | Wheat or meslin flour | 1101 | Agriculture | $142,375,823 | 0.15% |
| 55 | Frozen fish, excluding fillets | 0303 | Agriculture | $141,867,318 | 0.15% |
| 56 | Stearic acid | 1519 | Agriculture | $141,502,855 | 0.15% |
| 57 | Petroleum coke | 2713 | Minerals | $141,438,231 | 0.15% |
| 58 | Poultry | 0207 | Agriculture | $138,142,306 | 0.15% |
| 59 | Other alloy steel in primary form | 7224 | Metals | $134,130,876 | 0.14% |
| 60 | Honey | 0409 | Agriculture | $133,508,352 | 0.14% |
| 61 | Cereal residues | 2302 | Agriculture | $133,127,670 | 0.14% |
| 62 | Silver | 7106 | Stone | $132,491,192 | 0.14% |
| 63 | Olive oil | 1509 | Agriculture | $130,283,794 | 0.14% |
| 64 | Fruits and nuts, otherwise prepared | 2008 | Agriculture | $129,055,475 | 0.14% |
| 65 | Buses | 8702 | Vehicles | $128,998,256 | 0.14% |
| 66 | Raw cotton | 5201 | Textiles | $125,121,130 | 0.13% |
| 67 | Edible offal | 0206 | Agriculture | $116,875,743 | 0.12% |
| 68 | Other vegetables, prepared or preserved | 2005 | Agriculture | $108,995,467 | 0.12% |
| 69 | Citrus fruit | 0805 | Agriculture | $108,826,909 | 0.12% |
| 70 | Toiletries | 3307 | Chemicals | $100,351,503 | 0.11% |
| 71 | Cleaning products | 3402 | Chemicals | $98,501,077 | 0.10% |
| 72 | Food preparations n.e.c. | 2106 | Agriculture | $97,406,529 | 0.10% |
| 73 | Parts suitable for use with spark-ignition engines | 8409 | Machinery | $97,042,568 | 0.10% |
| 74 | Chemical woodpulp, soda or sulfate | 4703 | Agriculture | $96,059,236 | 0.10% |
| 75 | Whey | 0404 | Agriculture | $95,863,816 | 0.10% |
| 76 | Quaternary ammonium salts and hydroxides | 2923 | Chemicals | $92,627,213 | 0.10% |
| 77 | Serums and vaccines | 3002 | Chemicals | $88,640,211 | 0.09% |
| 78 | Bakery products | 1905 | Agriculture | $86,909,511 | 0.09% |
| 79 | Mate | 0903 | Agriculture | $83,176,926 | 0.09% |
| 80 | Other tubes and pipes, diameter > 406.4 mm, of iron or steel | 7305 | Metals | $81,080,070 | 0.09% |
| 81 | Wood sawn lengthwise | 4407 | Agriculture | $79,619,936 | 0.08% |
| 82 | Polymers of propylene | 3902 | Chemicals | $79,057,670 | 0.08% |
| 83 | Chocolates | 1806 | Agriculture | $77,564,825 | 0.08% |
| 84 | Mixtures of odoriferous subtances | 3302 | Chemicals | $75,220,535 | 0.08% |
| 85 | Grapes | 0806 | Agriculture | $70,650,402 | 0.07% |
| 86 | Appliances for thermostatically controlled valves | 8481 | Machinery | $69,704,698 | 0.07% |
| 87 | Malt extract | 1901 | Agriculture | $69,221,703 | 0.07% |
| 88 | Polymers of ethylene | 3901 | Chemicals | $67,236,752 | 0.07% |
| 89 | Packing lids | 3923 | Chemicals | $66,625,373 | 0.07% |
| 90 | Bovine, sheep and goat fats | 1502 | Agriculture | $64,904,694 | 0.07% |
| 91 | Raw hides of bovines or equines | 4101 | Agriculture | $63,882,792 | 0.07% |
| 92 | Seeds used for sowing | 1209 | Agriculture | $62,486,919 | 0.07% |
| 93 | Polymers of vinyl chloride | 3904 | Chemicals | $61,809,631 | 0.07% |
| 94 | Animal or vegetable fats and oils, processed | 1518 | Agriculture | $61,502,348 | 0.07% |
| 95 | Flours of fish, for animal feed | 2301 | Agriculture | $61,462,234 | 0.07% |
| 96 | Peanut oil | 1508 | Agriculture | $58,915,730 | 0.06% |
| 97 | Pumps for liquids | 8413 | Machinery | $58,376,288 | 0.06% |
| 98 | Wool, combed | 5105 | Textiles | $56,585,536 | 0.06% |
| 99 | Ethyl alcohol > 80% | 2207 | Agriculture | $55,624,347 | 0.06% |
| 100 | Acyclic alcohols | 2905 | Chemicals | $54,993,232 | 0.06% |
| 101 | Confectionery sugar | 1704 | Agriculture | $53,631,910 | 0.06% |
| 102 | Aluminum wire | 7605 | Metals | $53,143,040 | 0.06% |
| 103 | Tea | 0902 | Agriculture | $52,992,634 | 0.06% |
| 104 | Other prepared or preserved meat | 1602 | Agriculture | $52,678,115 | 0.06% |
| 105 | Plastic tubes and fittings | 3917 | Chemicals | $51,681,756 | 0.05% |
| 106 | Catalytic preparations | 3815 | Chemicals | $50,608,343 | 0.05% |
| 107 | Other articles of aluminum | 7616 | Metals | $50,406,964 | 0.05% |
| 108 | Cyclic hydrocarbons | 2902 | Chemicals | $47,967,833 | 0.05% |
| 109 | Lead ore | 2607 | Minerals | $47,412,979 | 0.05% |
| 110 | New pneumatic tires of rubber | 4011 | Chemicals | $46,606,525 | 0.05% |
| 111 | Fruits, dried | 0813 | Agriculture | $45,944,031 | 0.05% |
| 112 | Quicklime | 2522 | Minerals | $44,828,522 | 0.05% |
| 113 | Other plates of plastics, noncellular and not reinforced | 3920 | Chemicals | $43,285,563 | 0.05% |
| 114 | Sunflower seeds | 1206 | Agriculture | $43,216,593 | 0.05% |
| 115 | Gas turbines | 8411 | Machinery | $41,602,055 | 0.04% |
| 116 | Other vegetable fats and oils | 1515 | Agriculture | $39,981,460 | 0.04% |
| 117 | Sprays and powder dispersers | 8424 | Machinery | $38,885,857 | 0.04% |
| 118 | Peaches & cherries | 0809 | Agriculture | $38,280,828 | 0.04% |
| 119 | Butter | 0405 | Agriculture | $37,572,960 | 0.04% |
| 120 | Aluminum foil < 0.2 mm | 7607 | Metals | $37,570,305 | 0.04% |
| 121 | Hot rolled bars of iron | 7213 | Metals | $36,314,134 | 0.04% |
| 122 | Equipment for temperature change of materials | 8419 | Machinery | $34,522,027 | 0.04% |
| 123 | Fiberboard of wood | 4411 | Agriculture | $34,433,128 | 0.04% |
| 124 | Wood shaped along its edges | 4409 | Agriculture | $33,720,712 | 0.04% |
| 125 | Centrifuges | 8421 | Machinery | $33,172,915 | 0.04% |
| 126 | Hair products | 3305 | Chemicals | $32,945,774 | 0.03% |
| 127 | Other sugars | 1702 | Agriculture | $32,375,365 | 0.03% |
| 128 | Starches | 1108 | Agriculture | $32,081,338 | 0.03% |
| 129 | Animal guts, except fish | 0504 | Agriculture | $31,421,518 | 0.03% |
| 130 | Vegetable tanning extracts | 3201 | Chemicals | $31,061,005 | 0.03% |
| 131 | Carbon | 2803 | Chemicals | $30,817,095 | 0.03% |
| 132 | Toilet paper | 4818 | Agriculture | $30,519,384 | 0.03% |
| 133 | Oils etc. from high temperature coal tar | 2707 | Minerals | $30,153,590 | 0.03% |
| 134 | Gelatin | 3503 | Chemicals | $29,922,295 | 0.03% |
| 135 | Natural borates | 2528 | Minerals | $28,603,081 | 0.03% |
| 136 | Margarine | 1517 | Agriculture | $28,579,165 | 0.03% |
| 137 | Starch residues | 2303 | Agriculture | $28,523,978 | 0.03% |
| 138 | Spirits < 80% alcohol | 2208 | Agriculture | $28,518,936 | 0.03% |
| 139 | Albumins | 3502 | Chemicals | $28,173,658 | 0.03% |
| 140 | Semifinished products of iron or nonalloy steel | 7207 | Metals | $27,814,365 | 0.03% |
| 141 | Electrical energy | 2716 | Minerals | $27,294,892 | 0.03% |
| 142 | Make-up preparations | 3304 | Chemicals | $27,275,191 | 0.03% |
| 143 | Other fresh fruit | 0810 | Agriculture | $26,096,766 | 0.03% |
| 144 | Waters, flavored or sweetened | 2202 | Agriculture | $26,067,756 | 0.03% |
| 145 | Animal products n.e.c. | 0511 | Agriculture | $24,850,915 | 0.03% |
| 146 | Pasta | 1902 | Agriculture | $24,274,733 | 0.03% |
| 147 | Heterocyclic compounds with nitrogen hetero-atom(s) only | 2933 | Chemicals | $23,862,835 | 0.03% |
| 148 | Refrigerators, freezers | 8418 | Machinery | $23,697,663 | 0.03% |
| 149 | Glycerol | 1520 | Agriculture | $23,587,557 | 0.03% |
| 150 | Sauces and seasonings | 2103 | Agriculture | $22,997,611 | 0.02% |
| 151 | Other bars of iron, not further worked than forged | 7214 | Metals | $22,563,732 | 0.02% |
| 152 | Household- or laundry-type washing machines | 8450 | Machinery | $22,231,755 | 0.02% |
| 153 | Wool | 5101 | Textiles | $22,085,920 | 0.02% |
| 154 | Yeasts | 2102 | Agriculture | $21,708,207 | 0.02% |
| 155 | Casein | 3501 | Chemicals | $21,642,629 | 0.02% |
| 156 | Horses | 0101 | Agriculture | $21,232,259 | 0.02% |
| 157 | Cardboard packing containers | 4819 | Agriculture | $20,588,527 | 0.02% |
| 158 | Jams, jellies and marmalades | 2007 | Agriculture | $20,533,274 | 0.02% |
| 159 | Dish washing machines | 8422 | Machinery | $19,593,705 | 0.02% |
| 160 | Chlorides, bromides, iodides etc. | 2827 | Chemicals | $19,591,707 | 0.02% |
| 161 | Nonwoven textiles | 5603 | Textiles | $19,352,365 | 0.02% |
| 162 | Compounds of precious metals | 2843 | Chemicals | $19,185,793 | 0.02% |
| 163 | Worked cereal grains | 1104 | Agriculture | $18,946,821 | 0.02% |
| 164 | Other nuts | 0802 | Agriculture | $18,741,130 | 0.02% |
| 165 | Rosin and resin acids | 3806 | Chemicals | $18,617,505 | 0.02% |
| 166 | Rape or colza seeds | 1205 | Agriculture | $18,565,094 | 0.02% |
| 167 | Pumps, compressors, fans, etc. | 8414 | Machinery | $18,443,225 | 0.02% |
| 168 | Glass containers for conveyance | 7010 | Stone | $18,403,625 | 0.02% |
| 169 | Insulated electrical wire | 8544 | Electronics | $18,394,304 | 0.02% |
| 170 | Enzymes | 3507 | Chemicals | $18,271,255 | 0.02% |
| 171 | Polyacetals | 3907 | Chemicals | $18,082,844 | 0.02% |
| 172 | Transmission shafts | 8483 | Machinery | $18,059,249 | 0.02% |
| 173 | Vitamins | 2936 | Chemicals | $18,039,323 | 0.02% |
| 174 | Float glass | 7005 | Stone | $17,664,144 | 0.02% |
| 175 | Machines n.e.c. | 8479 | Machinery | $17,635,661 | 0.02% |
| 176 | Oxides of boron; boric acids | 2810 | Chemicals | $17,430,680 | 0.02% |
| 177 | Other articles of plastic | 3926 | Chemicals | $16,978,887 | 0.02% |
| 178 | Horse meat | 0205 | Agriculture | $16,954,725 | 0.02% |
| 179 | Dental hygiene products | 3306 | Chemicals | $16,928,554 | 0.02% |
| 180 | Ball or roller bearings | 8482 | Machinery | $16,837,143 | 0.02% |
| 181 | Cereal meals | 1103 | Agriculture | $15,879,150 | 0.02% |
| 182 | Phosphatic fertilizers | 3103 | Chemicals | $15,875,655 | 0.02% |
| 183 | Carboxylic acids with additional oxygen function | 2918 | Chemicals | $15,666,695 | 0.02% |
| 184 | Aluminum containers, <300 liters | 7612 | Metals | $15,623,374 | 0.02% |
| 185 | Electrical boards | 8537 | Electronics | $15,430,736 | 0.02% |
| 186 | Medical instruments | 9018 | Machinery | $15,033,665 | 0.02% |
| 187 | Cellulose wadding, coated | 4811 | Agriculture | $14,944,309 | 0.02% |
| 188 | Ammonia | 2814 | Chemicals | $14,886,902 | 0.02% |
| 189 | Ferroalloys | 7202 | Metals | $14,790,160 | 0.02% |
| 190 | Other articles of iron or steel | 7326 | Metals | $14,624,980 | 0.02% |
| 191 | Synthetic rubber | 4002 | Chemicals | $14,462,147 | 0.02% |
| 192 | Diagnostic or laboratory reagents | 3822 | Chemicals | $14,125,062 | 0.01% |
| 193 | Harvesting or agricultural machinery | 8433 | Machinery | $13,992,481 | 0.01% |
| 194 | Flat-rolled iron, width > 600mm, hot-rolled, not clad | 7208 | Metals | $13,953,644 | 0.01% |
| 195 | Clays | 2508 | Minerals | $13,730,790 | 0.01% |
| 196 | Orthopedic appliances | 9021 | Machinery | $13,696,742 | 0.01% |
| 197 | Nucleic acids and their salts | 2934 | Chemicals | $13,155,280 | 0.01% |
| 198 | Animal products used in pharmaceuticals | 0510 | Agriculture | $13,106,122 | 0.01% |
| 199 | Other oil seeds | 1207 | Agriculture | $13,077,835 | 0.01% |
| 200 | Wood in the rough | 4403 | Agriculture | $12,881,322 | 0.01% |
| 201 | Beer | 2203 | Agriculture | $12,737,744 | 0.01% |
| 202 | Other articles of vulcanized rubber | 4016 | Chemicals | $12,709,927 | 0.01% |
| 203 | Other paper cut to size | 4823 | Agriculture | $12,530,150 | 0.01% |
| 204 | Plaster articles | 6809 | Stone | $12,355,234 | 0.01% |
| 205 | Stoppers, caps and lids of metal | 8309 | Metals | $12,348,404 | 0.01% |
| 206 | Fish, excluding fillets | 0302 | Agriculture | $12,230,120 | 0.01% |
| 207 | Books, brochures etc. | 4901 | Agriculture | $12,166,847 | 0.01% |
| 208 | Natural polymers | 3913 | Chemicals | $12,050,812 | 0.01% |
| 209 | Other lifting machinery | 8428 | Machinery | $12,001,510 | 0.01% |
| 210 | Metal-rolling mills | 8455 | Machinery | $11,896,903 | 0.01% |
| 211 | Wood charcoal | 4402 | Agriculture | $11,737,931 | 0.01% |
| 212 | Solid peanut residues | 2305 | Agriculture | $11,730,417 | 0.01% |
| 213 | Parts for use with hoists and excavation machinery | 8431 | Machinery | $11,708,982 | 0.01% |
| 214 | Ice cream | 2105 | Agriculture | $11,703,823 | 0.01% |
| 215 | Fruits and nuts, frozen | 0811 | Agriculture | $11,652,470 | 0.01% |
| 216 | Heparin for therapeutic use | 3001 | Chemicals | $11,620,189 | 0.01% |
| 217 | Egg yolks | 0408 | Agriculture | $11,533,700 | 0.01% |
| 218 | Machinery for soil preparation or cultivation | 8432 | Machinery | $11,426,793 | 0.01% |
| 219 | Other inorganic acids | 2811 | Chemicals | $11,388,774 | 0.01% |
| 220 | Sodium hydroxide | 2815 | Chemicals | $11,002,195 | 0.01% |
| 221 | Glazed ceramic flags and pavers | 6908 | Stone | $10,986,848 | 0.01% |
| 222 | Lamb | 0204 | Agriculture | $10,781,737 | 0.01% |
| 223 | Soap | 3401 | Chemicals | $10,768,899 | 0.01% |
| 224 | Stabilizers for rubber or plastic | 3812 | Chemicals | $10,642,381 | 0.01% |
| 225 | Sulfides; polysulfides | 2830 | Chemicals | $10,383,218 | 0.01% |
| 226 | Other cereals | 1008 | Agriculture | $10,325,756 | 0.01% |
| 227 | Measuring instruments | 9031 | Machinery | $10,268,984 | 0.01% |
| 228 | Screws and similar articles of iron or steel | 7318 | Metals | $10,204,075 | 0.01% |
| 229 | Prepared or preserved fish | 1604 | Agriculture | $10,125,705 | 0.01% |
| 230 | Electrical apparatus for < 1k volts | 8536 | Electronics | $10,074,859 | 0.01% |
| 231 | Potatoes | 0701 | Agriculture | $9,892,448 | 0.01% |
| 232 | Angles of iron or nonalloy steel | 7216 | Metals | $9,743,499 | 0.01% |
| 233 | Electrical transformers | 8504 | Electronics | $9,683,901 | 0.01% |
| 234 | Cotton yarn of > 85% | 5205 | Textiles | $9,548,567 | 0.01% |
| 235 | Turpentines | 3805 | Chemicals | $9,521,007 | 0.01% |
| 236 | Uranium | 2844 | Chemicals | $9,467,772 | 0.01% |
| 237 | Socks, stockings, etc., knit | 6115 | Textiles | $9,304,465 | 0.01% |
| 238 | Tube or pipe fittings of iron or steel | 7307 | Metals | $9,233,992 | 0.01% |
| 239 | Trailers and semi-trailers | 8716 | Vehicles | $9,229,650 | 0.01% |
| 240 | Paints and varnishes, nonaqueous | 3208 | Chemicals | $9,080,913 | 0.01% |
| 241 | Asphalt | 6807 | Stone | $9,080,827 | 0.01% |
| 242 | Paper used for graphic purposes | 4802 | Agriculture | $9,067,306 | 0.01% |
| 243 | Palm oil | 1511 | Agriculture | $9,020,565 | 0.01% |
| 244 | Lead refined unwrought | 7801 | Metals | $9,008,205 | 0.01% |
| 245 | Lubricants | 3403 | Chemicals | $8,901,378 | 0.01% |
| 246 | Feathers and down | 0505 | Agriculture | $8,864,747 | 0.01% |
| 247 | Polymers of styrene | 3903 | Chemicals | $8,828,685 | 0.01% |
| 248 | Borates | 2840 | Chemicals | $8,638,790 | 0.01% |
| 249 | Pig iron | 7201 | Metals | $8,525,515 | 0.01% |
| 250 | Automatic regulating instruments | 9032 | Machinery | $8,385,601 | 0.01% |
| 251 | Glaziers' putty | 3214 | Chemicals | $8,368,928 | 0.01% |
| 252 | Zinc ore | 2608 | Minerals | $8,358,976 | 0.01% |
| 253 | Flours of oil seeds | 1208 | Agriculture | $8,340,657 | 0.01% |
| 254 | Conveyor belts of vulcanized rubber | 4010 | Chemicals | $8,184,386 | 0.01% |
| 255 | Gaskets and similar joints of metal sheeting | 8484 | Machinery | $8,015,142 | 0.01% |
| 256 | Cigars and cigarettes | 2402 | Agriculture | $7,943,971 | 0.01% |
| 257 | Lamps | 9405 | Textiles | $7,865,301 | 0.01% |
| 258 | Preserved fish | 0305 | Agriculture | $7,568,830 | 0.01% |
| 259 | Paints and varnishes, aqueous | 3209 | Chemicals | $7,546,293 | 0.01% |
| 260 | Vulcanized rubber tubes | 4009 | Chemicals | $7,312,859 | 0.01% |
| 261 | Oxygen-function amino-compounds | 2922 | Chemicals | $7,308,599 | 0.01% |
| 262 | Nitrogenous fertilizers | 3102 | Chemicals | $7,250,536 | 0.01% |
| 263 | Tissue | 4803 | Agriculture | $7,097,102 | 0.01% |
| 264 | Wadding of textile materials | 5601 | Textiles | $7,007,326 | 0.01% |
| 265 | Vehicle chassis fitted with engines | 8706 | Vehicles | $6,990,917 | 0.01% |
| 266 | Grindstones | 6804 | Stone | $6,911,936 | 0.01% |
| 267 | Flat rolled iron, width > 600mm, clad | 7210 | Metals | $6,757,826 | 0.01% |
| 268 | Scrap of precious metal | 7112 | Stone | $6,720,194 | 0.01% |
| 269 | Wine, flavored | 2205 | Agriculture | $6,690,511 | 0.01% |
| 270 | Parts of other aircraft | 8803 | Vehicles | $6,643,389 | 0.01% |
| 271 | Other furniture and parts | 9403 | Textiles | $6,602,793 | 0.01% |
| 272 | Other bars and rods of other alloy steel | 7228 | Metals | $6,520,745 | 0.01% |
| 273 | Other organo-inorganic compounds | 2931 | Chemicals | $6,496,191 | 0.01% |
| 274 | Coffee extracts | 2101 | Agriculture | $6,486,543 | 0.01% |
| 275 | Articles of cement, of concrete or of artificial stone | 6810 | Stone | $6,404,793 | 0.01% |
| 276 | Wire of iron or steel, not insulated | 7312 | Metals | $6,385,672 | 0.01% |
| 277 | Trunks or cases | 4202 | Agriculture | $6,382,060 | 0.01% |
| 278 | Other coloring matter | 3206 | Chemicals | $6,294,228 | 0.01% |
| 279 | Peptones | 3504 | Chemicals | $6,234,947 | 0.01% |
| 280 | Animal or vegetable fertilizers | 3101 | Chemicals | $6,220,024 | 0.01% |
| 281 | Forage products | 1214 | Agriculture | $6,125,557 | 0.01% |
| 282 | Polishes and creams | 3405 | Chemicals | $5,927,622 | 0.01% |
| 283 | Cereal foods | 1904 | Agriculture | $5,808,796 | 0.01% |
| 284 | Electrical lighting equipment used for motor vehicles | 8512 | Electronics | $5,799,439 | 0.01% |
| 285 | Tomatoes, prepared or preserved | 2002 | Agriculture | $5,712,461 | 0.01% |
| 286 | Vegetable saps and extracts | 1302 | Agriculture | $5,638,000 | 0.01% |
| 287 | Polycarboxylic acids | 2917 | Chemicals | $5,612,635 | 0.01% |
| 288 | Prepared culture media for micro-organisms | 3821 | Chemicals | $5,450,242 | 0.01% |
| 289 | Machinery for the industrial preparation of food or drink | 8438 | Machinery | $5,441,129 | 0.01% |
| 290 | Pharmaceutical goods | 3006 | Chemicals | $5,440,641 | 0.01% |
| 291 | Paper labels | 4821 | Agriculture | $5,329,604 | 0.01% |
| 292 | Wire of other alloy steel | 7229 | Metals | $5,276,592 | 0.01% |
| 293 | Computers | 8471 | Machinery | $5,162,378 | 0.01% |
| 294 | Rapeseed, colza or mustard oil, | 1514 | Agriculture | $5,110,638 | 0.01% |
| 295 | Detonators | 3603 | Chemicals | $5,079,119 | 0.01% |
| 296 | Mixed alkylbenzenes | 3817 | Chemicals | $4,905,219 | 0.01% |
| 297 | Aluminum structures (bridges, towers etc) | 7610 | Metals | $4,897,175 | 0.01% |
| 298 | Wheat gluten | 1109 | Agriculture | $4,866,595 | 0.01% |
| 299 | Seats | 9401 | Textiles | $4,812,175 | 0.01% |
| 300 | Degras and wax residues | 1522 | Agriculture | $4,708,103 | 0.00% |
| 301 | Interchangeable tools for hand tools | 8207 | Metals | $4,593,092 | 0.00% |
| 302 | Plastic builders' ware | 3925 | Chemicals | $4,550,924 | 0.00% |
| 303 | Self-adhesive plastic sheets | 3919 | Chemicals | $4,537,822 | 0.00% |
| 304 | Ships' derricks; cranes | 8426 | Machinery | $4,503,939 | 0.00% |
| 305 | Machinery for working minerals | 8474 | Machinery | $4,478,725 | 0.00% |
| 306 | Uncoated kraft paper and paperboard | 4804 | Agriculture | $4,446,786 | 0.00% |
| 307 | Particle board and similar board | 4410 | Agriculture | $4,398,907 | 0.00% |
| 308 | Machinery parts, not containing electrical features, n.e.c. | 8485 | Machinery | $4,353,935 | 0.00% |
| 309 | Medicaments, not packaged | 3003 | Chemicals | $4,344,979 | 0.00% |
| 310 | Vegetable materials used for plaiting | 1401 | Agriculture | $4,292,938 | 0.00% |
| 311 | Mixed fertilizers | 3105 | Chemicals | $4,235,060 | 0.00% |
| 312 | Other tubes, pipes and hollow profiles of iron or steel | 7306 | Metals | $4,102,460 | 0.00% |
| 313 | Dolomite | 2518 | Minerals | $4,074,173 | 0.00% |
| 314 | Dextrins and other modified starches | 3505 | Chemicals | $4,070,832 | 0.00% |
| 315 | Electric motors and generators | 8501 | Electronics | $4,049,685 | 0.00% |
| 316 | Other tanned furskins | 4302 | Agriculture | $4,009,677 | 0.00% |
| 317 | Transmission apparatus for radio, telephone and TV | 8525 | Electronics | $3,938,809 | 0.00% |
| 318 | Finishing agents | 3809 | Chemicals | $3,880,534 | 0.00% |
| 319 | Vegetables, provisionally preserved | 0711 | Agriculture | $3,874,731 | 0.00% |
| 320 | Pork | 0203 | Agriculture | $3,853,127 | 0.00% |
| 321 | Containers for compressed or liquified gas | 7311 | Metals | $3,839,844 | 0.00% |
| 322 | Motorcycles | 8711 | Vehicles | $3,838,360 | 0.00% |
| 323 | Monofilament | 3916 | Chemicals | $3,822,578 | 0.00% |
| 324 | Other engines and motors | 8412 | Machinery | $3,804,242 | 0.00% |
| 325 | Therapy applicances | 9019 | Machinery | $3,784,325 | 0.00% |
| 326 | Parts of railway locomotives | 8607 | Vehicles | $3,713,559 | 0.00% |
| 327 | Prefabricated buildings | 9406 | Textiles | $3,703,608 | 0.00% |
| 328 | Compounded rubber | 4005 | Chemicals | $3,691,967 | 0.00% |
| 329 | Telephones | 8517 | Electronics | $3,681,998 | 0.00% |
| 330 | Anise, fennel, etc. | 0909 | Agriculture | $3,679,615 | 0.00% |
| 331 | Other agricultural machinery | 8436 | Machinery | $3,665,935 | 0.00% |
| 332 | Siliceous fossil meals and earths | 2512 | Minerals | $3,598,456 | 0.00% |
| 333 | Flat-rolled iron, width > 600mm, cold-rolled, not clad | 7209 | Metals | $3,576,836 | 0.00% |
| 334 | Molasses | 1703 | Agriculture | $3,559,864 | 0.00% |
| 335 | Synthetic filament yarn | 5402 | Textiles | $3,557,389 | 0.00% |
