Diversification Opportunities
This table is NOT a ranking of Argentina's current top exports. It ranks products by growth opportunity — how close Argentina already is, in terms of productive know-how, to competitively exporting each one — using the Growth Lab's economic complexity methodology.
| # | HS Code | Product | Opportunity Gain | Complexity | Global Market (USD) | Global Growth (5yr) |
|---|---|---|---|---|---|---|
| 1 | 8475 | Machines for assembling electric lamps | 1.96 | 1.77 | $4,662,589,911 | -20.2% |
| 2 | 3914 | Ion-exchangers based on polymers | 1.93 | 1.53 | $2,302,271,346 | +15.6% |
| 3 | 7220 | Flat-rolled products of stainless steel of a width < 600 mm | 1.91 | 1.50 | $4,745,338,932 | -14.6% |
| 4 | 8457 | Machining centers for working metal | 1.85 | 1.83 | $8,522,905,364 | -28.5% |
| 5 | 7226 | Flat-rolled products of other alloy steel, width < 600 mm | 1.78 | 1.42 | $3,926,673,392 | -2.0% |
| 6 | 7225 | Flat-rolled products of other alloy steel, width > 600 mm | 1.78 | 1.29 | $31,065,542,058 | -14.7% |
| 7 | 8439 | Machinery for making paper | 1.75 | 1.27 | $5,169,823,381 | -19.3% |
| 8 | 8466 | Parts and accessories for metal working machines | 1.75 | 1.39 | $25,743,865,517 | -7.5% |
| 9 | 8530 | Electric signal and traffic controls | 1.72 | 1.27 | $4,152,927,566 | +1.7% |
| 10 | 8476 | Automatic goods-vending machines | 1.71 | 1.42 | $2,132,084,136 | -7.8% |
| 11 | 3908 | Polyamides | 1.68 | 1.40 | $14,235,068,724 | -15.0% |
| 12 | 7222 | Other bars and rods of stainless steel | 1.64 | 0.96 | $6,729,246,103 | -6.3% |
| 13 | 7302 | Railway construction material of iron or steel | 1.62 | 0.87 | $4,369,268,622 | +4.9% |
| 14 | 8514 | Industrial electric furnaces | 1.61 | 1.20 | $8,123,019,376 | +2.9% |
| 15 | 2940 | Other sugars, chemically pure | 1.60 | 1.16 | $1,374,248,759 | +10.8% |
| 16 | 5910 | Transmission belts or belting, of textile material | 1.59 | 1.10 | $666,360,718 | -3.4% |
| 17 | 9027 | Instruments for physical or chemical analysis | 1.59 | 1.20 | $50,326,664,460 | -8.4% |
| 18 | 2907 | Phenols, phenol-alcohols | 1.57 | 1.28 | $4,781,808,402 | -31.4% |
| 19 | 3810 | Pickling preparations for metal surfaces | 1.52 | 1.24 | $1,957,429,763 | +0.5% |
| 20 | 9303 | Other firearms | 1.44 | 0.97 | $1,603,812,426 | -17.9% |
| 21 | 8465 | Machine tools for working wood | 1.40 | 1.09 | $8,311,045,352 | -17.6% |
| 22 | 6805 | Natural or artificial abrasive powder | 1.40 | 0.97 | $4,603,954,425 | -9.4% |
| 23 | 9005 | Binoculars and telescopes | 1.37 | 1.05 | $1,783,510,978 | +2.8% |
| 24 | 9402 | Medical, dental or veterinary furniture | 1.35 | 0.96 | $4,867,088,394 | -0.1% |
| 25 | 3909 | Amino-resins | 1.27 | 0.98 | $18,948,330,725 | -0.2% |
| 26 | 5906 | Rubberized textile fabrics | 1.26 | 1.03 | $1,652,366,464 | -8.8% |
| 27 | 8404 | Auxiliary parts for use with boilers | 1.25 | 1.02 | $1,312,914,494 | -41.7% |
| 28 | 8403 | Central heating boilers | 1.23 | 0.84 | $6,015,841,506 | -25.5% |
| 29 | 3822 | Diagnostic or laboratory reagents | 1.20 | 1.14 | $31,018,396,246 | +0.1% |
| 30 | 1506 | Other animal fats and oils | 1.18 | 1.01 | $417,072,509 | -18.2% |
| 31 | 0103 | Swine | 1.16 | 1.08 | $4,796,241,072 | -3.4% |
| 32 | 5911 | Textile articles for technical use | 1.14 | 0.89 | $5,454,449,683 | -12.5% |
| 33 | 8607 | Parts of railway locomotives | 1.11 | 0.91 | $12,219,855,152 | -18.9% |
| 34 | 7322 | Radiators for central heating of iron or steel | 1.10 | 0.86 | $3,308,582,699 | -17.2% |
| 35 | 4902 | Newspapers, journals and periodicals | 1.10 | 0.69 | $1,922,440,805 | -46.5% |
| 36 | 8402 | Steam boilers | 1.09 | 0.81 | $3,852,762,963 | -35.2% |
| 37 | 8428 | Other lifting machinery | 1.06 | 0.70 | $36,506,110,415 | -5.8% |
| 38 | 6806 | Mineral wools and insulating materials | 1.03 | 0.81 | $5,206,774,219 | -7.1% |
| 39 | 0203 | Pork | 0.96 | 0.43 | $34,622,711,543 | -10.8% |
| 40 | 8433 | Harvesting or agricultural machinery | 0.95 | 0.81 | $24,696,250,578 | +2.5% |
| 41 | 4008 | Vulcanized rubber plates | 0.92 | 0.77 | $4,490,598,721 | -13.0% |
| 42 | 9033 | Other parts for machines and appliances | 0.89 | 0.84 | $3,096,037,835 | -26.3% |
| 43 | 8434 | Dairy machinery | 0.88 | 0.76 | $2,190,552,933 | -15.9% |
| 44 | 8436 | Other agricultural machinery | 0.86 | 0.96 | $8,610,055,977 | -5.9% |
| 45 | 8608 | Railway track fixtures | 0.79 | 0.71 | $1,060,745,275 | -17.3% |
| 46 | 4006 | Unvulcanized rubber rods | 0.72 | 0.73 | $417,725,962 | -29.6% |
| 47 | 7008 | Multiple-walled insulating glass | 0.67 | 0.61 | $2,234,986,043 | -8.6% |
| 48 | 3916 | Monofilament | 0.64 | 0.85 | $7,074,709,190 | +4.6% |
| 49 | 1514 | Rapeseed, colza or mustard oil, | 0.46 | 0.37 | $11,138,138,011 | +37.6% |
| 50 | 0903 | Mate | -1.42 | -1.31 | $214,152,678 | -5.9% |
Growth Lab at Harvard University. "The Atlas of Economic Complexity." Harvard Kennedy School, 2024. atlas.hks.harvard.edu
Hausmann, R., Hidalgo, C., Bustos, S., Coscia, M., Chung, S., Jimenez, J., Simoes, A., Yildirim, M. (2013). The Atlas of Economic Complexity. Cambridge, MA: MIT Press.