Argentine exportable offers

Argentine Exporters

Export sectors

55
  1. 01 Agricultural Machinery 47 exporters
  2. 02 Animal Nutrition 10 exporters
  3. 03 Apparel 66 exporters
  4. 04 Bakery 18 exporters
  5. 05 Beverages 25 exporters
  6. 06 Biotechnology 1 exporters
  7. 07 Cereals 66 exporters
  8. 08 Chemicals 63 exporters
  9. 09 Chocolate 35 exporters
  10. 10 Construction Materials 3 exporters
  11. 11 Cotton & Wool 127 exporters
  12. 12 Dairy 42 exporters
  13. 13 Dishware 18 exporters
  14. 14 Fertilizers 1 exporters
  15. 15 Fish & Seafood 26 exporters
  16. 16 Food (general) 105 exporters
  17. 17 Footwear 56 exporters
  18. 18 Foundry & Metal Casting 199 exporters
  19. 19 Fruits 95 exporters
  20. 20 Furniture 11 exporters
  21. 21 Honey 51 exporters
  22. 22 Industrial Devices 1 exporters
  23. 23 Industrial Machinery 20 exporters
  24. 24 Leather 52 exporters
  25. 25 Legumes 63 exporters
  26. 26 Logistics 6 exporters
  27. 27 Meat 119 exporters
  28. 28 Medical Products 86 exporters
  29. 29 Metals & Minerals 27 exporters
  30. 30 Minerals, Fuel & Waxes 8 exporters
  31. 31 Nurseries & Plants 6 exporters
  32. 32 Nuts 75 exporters
  33. 33 Oils 14 exporters
  34. 34 Organic Products 7 exporters
  35. 35 Paints & Coatings 22 exporters
  36. 36 Paper 59 exporters
  37. 37 Pharmaceuticals 53 exporters
  38. 38 Plastics 39 exporters
  39. 39 Poultry 25 exporters
  40. 40 Real Estate 1 exporters
  41. 41 Renewable Energy 6 exporters
  42. 42 Seeds 9 exporters
  43. 43 Services 62 exporters
  44. 44 Software 36 exporters
  45. 45 Soybean 32 exporters
  46. 46 Sweets & Candy 33 exporters
  47. 47 Tea, Yerba Mate & Coffee 26 exporters
  48. 48 Tools 4 exporters
  49. 49 Toys 17 exporters
  50. 50 Vegetables 93 exporters
  51. 51 Vehicles 92 exporters
  52. 52 Water 0 exporters
  53. 53 Wheat 76 exporters
  54. 54 Wines 88 exporters
  55. 55 Wood 52 exporters